Description | CPU Socket | DDR Type | SATA Type | SLI/Crossfire | USB3 | Performance | Lifespan | Value | Overall |
---|---|---|---|---|---|---|---|---|---|
Asus Sabertooth 990FX | Socket AM3+ | DDR 3 | SATA 3 | SLI + Crossfire | 2 Ports | 10.00 | 10.00 | 10.00 | 10.00 |
Gigabyte GA-Z77X-UD5H | LGA 1155/Socket H2 | DDR 3 | SATA 3 | SLI + Crossfire | 4 Ports | 10.00 | 10.00 | 10.00 | 10.00 |
MSI H77MA-G43 | LGA 1155/Socket H2 | DDR 3 | SATA 3 | Crossfire | 2 Ports | 9.50 | 9.33 | 10.00 | 10.00 |
GigaByte GA-MA770T-UD3P | Socket AM3 | DDR 3 | SATA 2 | - | - | 9.75 | 10.00 | 9.50 | 10.00 |
Asus P8Z77-V PRO | LGA 1155/Socket H2 | DDR 3 | SATA 3 | SLI + Crossfire | 2 Ports | 10.00 | 9.00 | 9.00 | 10.00 |
MSI Z68A-GD65 G3 | LGA 1155/Socket H2 | DDR 3 | SATA 3 | SLI + Crossfire | 2 Ports | 10.00 | 9.83 | 9.50 | 9.83 |
Asus M5A97 PRO | Socket AM3+ | DDR 3 | SATA 3 | SLI + Crossfire | 2 Ports | 9.83 | 9.67 | 9.50 | 9.83 |
Asus Sabertooth | LGA 1155/Socket H2 | DDR 3 | SATA 3 | SLI + Crossfire | 2 Ports | 9.83 | 10.00 | 9.33 | 9.83 |
Asus M5A97 R2.0 | Socket AM3+ | DDR 3 | SATA 3 | Crossfire | 2 Ports | 9.62 | 9.75 | 9.88 | 9.75 |
Asus P8H67M-PRO | LGA 1155/Socket H2 | DDR 3 | SATA 3 | - | 2 Ports | 9.75 | 9.75 | 9.75 | 9.75 |
Asus Rampage IV Extreme | LGA 2011/Socket R | DDR 3 | - | SLI + Crossfire | 4 Ports | 10.00 | 9.75 | 9.25 | 9.75 |
ASRock G41M-VS3 R2.0 | LGA 775/ Socket T | - | SATA 2 | - | - | 9.33 | 10.00 | 9.83 | 9.67 |
Asus P8H77-M | LGA 1155/Socket H2 | DDR 3 | SATA 3 | Crossfire | 2 Ports | 10.00 | 9.33 | 9.17 | 9.67 |
Asus Crosshair V Formula | Socket AM3+ | DDR 3 | SATA 3 | SLI + Crossfire | 4 Ports | 9.38 | 9.25 | 9.12 | 9.62 |
Asus Sabertooth Z77 | LGA 1155/Socket H2 | DDR 3 | SATA 3 | SLI + Crossfire | 4 Ports | 9.93 | 9.86 | 9.14 | 9.57 |
ASRock 970 Extreme3 | Socket AM3+ | DDR 3 | SATA 3 | Crossfire | 2 Ports | 9.60 | 9.80 | 10.00 | 9.50 |
Asus M5A78L/USB3 | Socket AM3+ | DDR 3 | - | - | 2 Ports | 9.25 | 9.50 | 10.00 | 9.50 |
Asus M4A87TD Evo | Socket AM3 | DDR 3 | SATA 3 | SLI + Crossfire | 2 Ports | 9.50 | 9.50 | 9.75 | 9.50 |
GigaByte GA-P67-DS3-B3 | LGA 1155/Socket H2 | DDR 3 | SATA 3 | Crossfire | - | 9.50 | 9.50 | 9.75 | 9.50 |
ZOTAC 760G 760GMAT-A-E | Socket AM3 | DDR 3 | SATA 2 | - | - | 9.25 | 9.50 | 9.75 | 9.50 |
Gigabyte GA- 990FXA-UD3 | Socket AM3+ | DDR 3 | SATA 3 | SLI + Crossfire | 2 Ports | 9.90 | 9.80 | 9.70 | 9.50 |
Asus P8B75-V | LGA 1155/Socket H2 | DDR 3 | SATA 3 | Crossfire | 2 Ports | 10.00 | 9.50 | 9.50 | 9.50 |
Intel DH55PJ | LGA 1156/Socket H | DDR 3 | SATA 2 | - | - | 9.67 | 9.50 | 9.50 | 9.50 |
Asus P8Z68-V LX | LGA 1155/Socket H2 | DDR 3 | SATA 3 | Crossfire | 2 Ports | 9.50 | 9.25 | 9.50 | 9.50 |
ASRock 990FX Extreme3 | Socket AM3+ | DDR 3 | SATA 3 | SLI + Crossfire | 2 Ports | 9.33 | 9.33 | 9.50 | 9.50 |
Asus P9X79 | LGA 2011/Socket R | DDR 3 | - | SLI + Crossfire | 4 Ports | 9.25 | 9.50 | 9.50 | 9.50 |
Asus M5A78L-M/USB3 | Socket AM3+ | DDR 3 | SATA 2 | - | 2 Ports | 9.25 | 8.88 | 9.38 | 9.50 |
MSI 880GMA-E45 | Socket AM3 | DDR 3 | SATA 3 | - | 2 Ports | 9.50 | 9.17 | 9.33 | 9.50 |
HP H-RS880-uATX (Aloe) | Socket AM2+ / AM3 | DDR 3 | SATA 2 | - | - | 9.50 | 10.00 | 9.25 | 9.50 |
Asus M5A88-M | Socket AM3+ | DDR 3 | SATA 3 | - | 2 Ports | 9.50 | 9.50 | 9.25 | 9.50 |
Biostar TA880G HD | Socket AM3 | DDR 3 | SATA 3 | - | - | 9.50 | 10.00 | 9.00 | 9.50 |
Asus IPIBL-LB-Benicia-GL8E | LGA 775/ Socket T | DDR 2 | SATA 2 | - | - | 9.00 | 10.00 | 9.00 | 9.50 |
Asus M5A99X EVO | Socket AM3+ | DDR 3 | SATA 3 | SLI + Crossfire | 2 Ports | 9.25 | 8.50 | 9.25 | 9.38 |
Gigabyte GA-970A-UD3 | Socket AM3+ | DDR 3 | SATA 3 | - | 2 Ports | 9.17 | 9.33 | 9.33 | 9.33 |
Asus P8H61-M LX | LGA 1155/Socket H2 | DDR 3 | SATA 2 | - | - | 9.17 | 9.17 | 9.17 | 9.33 |
ASRock 970 Extreme4 | Socket AM3+ | DDR 3 | SATA 3 | Crossfire | 2 Ports | 9.00 | 9.17 | 8.67 | 9.33 |
Asus P8Z77-V LX | LGA 1155/Socket H2 | DDR 3 | SATA 3 | Crossfire | 2 Ports | 9.50 | 9.29 | 9.36 | 9.29 |
Gigabyte GA-970A-D3 | Socket AM3+ | - | SATA 3 | Crossfire | 2 Ports | 9.38 | 9.25 | 9.50 | 9.25 |
Gigabyte GA-B75 D3V | LGA 1155/Socket H2 | DDR 3 | - | Crossfire | 2 Ports | 9.25 | 9.75 | 9.25 | 9.25 |
MSI 760GM-P21 | Socket AM3+ | DDR 3 | SATA 2 | - | - | 9.25 | 9.00 | 9.25 | 9.25 |
Asus P5KC | LGA 775/ Socket T | - | SATA 2 | Crossfire | - | 9.00 | 9.25 | 9.00 | 9.25 |
Asus M4A77T | Socket AM3+ | DDR 3 | - | - | - | 9.58 | 9.17 | 8.92 | 9.25 |
Intel DQ45CB | LGA 775/ Socket T | DDR 2 | - | - | - | 9.00 | 8.50 | 8.50 | 9.25 |
Gigabyte GA-B75M-D3H | LGA 1155/Socket H2 | DDR 3 | SATA 3 | Crossfire | 2 Ports | 9.36 | 9.00 | 9.36 | 9.21 |
Asus M5A97 | Socket AM3+ | DDR 3 | SATA 3 | - | 2 Ports | 9.33 | 8.67 | 9.50 | 9.17 |
ASRock A75M-HVS | Socket FM1 | DDR 3 | SATA 3 | - | 4 Ports | 9.00 | 8.83 | 9.50 | 9.17 |
ASRock Z77 Pro3 | LGA 1155/Socket H2 | DDR 3 | SATA 3 | Crossfire | 2 Ports | 9.17 | 8.67 | 9.33 | 9.17 |
Gigabyte GA-H61M-DS2 | LGA 1155/Socket H2 | DDR 3 | SATA 3 | - | - | 9.50 | 8.83 | 8.50 | 9.17 |
ASRock Z77 Extreme4 | LGA 1155/Socket H2 | DDR 3 | SATA 3 | SLI + Crossfire | 4 Ports | 9.14 | 9.36 | 9.36 | 9.14 |
Gigabyte G41M-Combo | LGA 775/ Socket T | DDR 3 | SATA 2 | - | - | 9.00 | 9.12 | 9.25 | 9.12 |
Asus M5A78L-M LX | Socket AM3+ | DDR 3 | SATA 2 | - | - | 8.62 | 9.50 | 9.12 | 9.12 |
Intel D946GZIS | LGA 775/ Socket T | - | - | - | - | 9.25 | 9.25 | 9.75 | 9.00 |
Asus P8Z77-V LK | LGA 1155/Socket H2 | DDR 3 | SATA 3 | SLI + Crossfire | 4 Ports | 9.67 | 9.67 | 9.50 | 9.00 |
Gigabyte GA-G41M-ES2L | LGA 775/ Socket T | DDR 2 | SATA 2 | - | - | 8.50 | 8.50 | 9.50 | 9.00 |
ASRock 970 Pro3 | Socket AM3+ | DDR 3 | SATA 3 | Crossfire | 2 Ports | 9.25 | 9.00 | 9.25 | 9.00 |
Gigabyte GA-P43-ES3G | LGA 775/ Socket T | DDR 2 | SATA 2 | - | - | 9.00 | 9.00 | 9.00 | 9.00 |
GigaByte GA-990FXA-UD3 | Socket AM3+ | DDR 3 | SATA 3 | SLI + Crossfire | 2 Ports | 8.62 | 9.12 | 9.00 | 9.00 |
ASRocK G31 MS R2.0 | LGA 775/ Socket T | DDR 2 | SATA 2 | - | - | 8.00 | 8.75 | 9.00 | 9.00 |
Intel HM67 | - | - | SATA 3 | - | 2 Ports | 9.00 | 9.00 | 8.75 | 9.00 |
Asus P5Q-E | LGA 775/ Socket T | DDR 2 | SATA 2 | Crossfire | - | 9.00 | 9.25 | 8.50 | 9.00 |
Asus P8Z77-V | LGA 1155/Socket H2 | DDR 3 | SATA 3 | SLI + Crossfire | 4 Ports | 9.80 | 9.30 | 9.40 | 8.90 |
Acer Predator G3610 | LGA 1155/Socket H2 | DDR 3 | - | - | 4 Ports | 8.83 | 9.00 | 8.67 | 8.83 |
Asus P8Z68-V LE | LGA 1155/Socket H2 | DDR 3 | SATA 3 | - | 2 Ports | 8.83 | 9.17 | 8.50 | 8.83 |
Alienware mATX X79 | LGA 2011/Socket R | DDR 3 | SATA 2 | SLI + Crossfire | 1 Ports | 9.17 | 9.25 | 9.42 | 8.75 |
Gigabyte GA-Z77M-D3H | LGA 1155/Socket H2 | DDR 3 | - | Crossfire | 2 Ports | 8.50 | 8.75 | 9.25 | 8.75 |
Intel DG41WV | LGA 775/ Socket T | DDR 3 | SATA 3 | - | - | 8.75 | 8.75 | 9.00 | 8.75 |
Asus M2N-E | Socket AM2+ | DDR 2 | SATA 2 | - | - | 8.00 | 9.75 | 8.50 | 8.75 |
Gigabyte GA-Z77-D3H | LGA 1155/Socket H2 | DDR 3 | SATA 3 | SLI + Crossfire | 2 Ports | 8.70 | 8.70 | 9.00 | 8.70 |
ASRock H77M | LGA 1155/Socket H2 | DDR 3 | SATA 3 | Crossfire | 2 Ports | 8.33 | 8.33 | 8.50 | 8.67 |
ASRock 970DE3/U3S3 | Socket AM3+ | DDR 3 | SATA 3 | SLI + Crossfire | 2 Ports | 9.00 | 9.00 | 8.33 | 8.67 |
Asus P8H61-M LX3 PLUS | LGA 1155/Socket H2 | DDR 3 | SATA 2 | - | - | 8.25 | 8.50 | 9.00 | 8.50 |
ASRock H61iCafe | LGA 1155/Socket H2 | DDR 3 | SATA 3 | - | 2 Ports | 8.00 | 8.25 | 9.00 | 8.50 |
ECS A55F-M3 | Socket FM1 | DDR 3 | SATA 2 | Crossfire | - | 9.25 | 9.00 | 8.75 | 8.50 |
ASRock G31M-GS R2.0 | LGA 775/ Socket T | DDR 2 | SATA 2 | - | - | 8.00 | 8.25 | 8.75 | 8.50 |
Asus P8H77-V LE | LGA 1155/Socket H2 | DDR 3 | SATA 3 | Crossfire | 2 Ports | 9.00 | 8.33 | 8.67 | 8.50 |
MSI 970-G46 | Socket AM3+ | DDR 3 | SATA 3 | SLI + Crossfire | 2 Ports | 8.50 | 8.50 | 8.50 | 8.50 |
Asus P5G41T-M LE | LGA 775/ Socket T | DDR 3 | SATA 2 | - | - | 8.83 | 8.67 | 8.33 | 8.50 |
Asus P5G41T-M LX3 | LGA 775/ Socket T | DDR 3 | SATA 2 | - | - | 8.31 | 8.50 | 8.31 | 8.50 |
Asus P8H61-I LX R2.0 | LGA 1155/Socket H2 | DDR 3 | SATA 2 | - | - | 9.00 | 9.00 | 8.25 | 8.50 |
ASRock P45DE | LGA 775/ Socket T | DDR 2 | SATA 2 | - | - | 8.50 | 7.00 | 7.50 | 8.50 |
ASRock H77 Pro4/MVP | LGA 1155/Socket H2 | DDR 3 | SATA 3 | Crossfire | 2 Ports | 8.80 | 8.40 | 8.50 | 8.40 |
ECS MCP61M-M3 | Socket AM3 | DDR 3 | SATA 2 | - | - | 8.50 | 8.62 | 8.50 | 8.38 |
Asus P5KPL-AMPS | LGA 775/ Socket T | DDR 2 | SATA 2 | - | - | 8.50 | 8.33 | 9.00 | 8.33 |
MSI G41M-P28 | LGA 775/ Socket T | DDR 3 | SATA 2 | - | - | 8.50 | 8.00 | 8.67 | 8.33 |
Asus P5K SE | LGA 775/ Socket T | DDR 2 | SATA 3 | - | - | 8.67 | 8.50 | 8.17 | 8.33 |
Biostar TA75M | Socket FM1 | DDR 3 | SATA 2 | SLI + Crossfire | 2 Ports | 8.50 | 8.00 | 8.17 | 8.33 |
GigaByte GA H61M D2-B3 | LGA 1155/Socket H2 | DDR 3 | SATA 2 | - | - | 8.17 | 7.67 | 7.83 | 8.33 |
Intel DH55TC | LGA 1156/Socket H | DDR 3 | SATA 2 | - | - | 7.80 | 8.30 | 8.50 | 8.30 |
Biostar H61ML | LGA 1155/Socket H2 | DDR 3 | - | - | - | 9.25 | 8.50 | 10.00 | 8.25 |
ECS MCP61PM-GM | Socket AM2 | DDR 2 | SATA 2 | - | - | 6.50 | 8.00 | 9.25 | 8.25 |
GigaByte GA-945GCM-S2L | LGA 775/ Socket T | - | SATA 2 | - | - | 8.00 | 8.25 | 8.75 | 8.25 |
Gigabyte GA-Z77X-D3H | LGA 1155/Socket H2 | DDR 3 | SATA 3 | SLI + Crossfire | 6 Ports | 8.88 | 9.00 | 8.50 | 8.25 |
ASRock B75M | LGA 1155/Socket H2 | DDR 3 | SATA 3 | Crossfire | 4 Ports | 8.00 | 8.00 | 8.50 | 8.25 |
Asus M4N68T-M V2 | Socket AM3 | DDR 3 | SATA 2 | - | - | 8.00 | 8.00 | 8.50 | 8.25 |
Intel DH67BL | LGA 1155/Socket H2 | DDR 3 | - | - | 2 Ports | 8.50 | 8.50 | 8.25 | 8.25 |
MSI H61M-P21 (B3) | LGA 1155/Socket H2 | DDR 3 | - | - | - | 8.00 | 8.00 | 8.25 | 8.25 |
Asus P7H55-M LX | LGA 1156/Socket H | DDR 3 | SATA 2 | - | - | 8.00 | 8.00 | 8.25 | 8.25 |
Asus M3A | Socket AM2+ | DDR 2 | SATA 2 | - | - | 9.25 | 9.00 | 8.00 | 8.25 |
Asus P8Z77-M | LGA 1155/Socket H2 | DDR 3 | SATA 3 | Crossfire | 2 Ports | 8.75 | 8.50 | 8.00 | 8.25 |
Intel DH61WW | LGA 1155/Socket H2 | DDR 3 | SATA 2 | - | - | 8.50 | 8.64 | 8.14 | 8.21 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)